| Friday, September 10 |
| 7 a.m.-12 p.m. | | Registration |
| 8 a.m.-5 p.m. | | Essentials of Hazardous Materials Management (Day 1)—Instructors from the Georgia Chapter of the ACHMM |
| 8 a.m.-5 p.m. | | Risk and Crisis Communications: Tools and Techniques (Day 1)—Pamela Ferrante, CHMM, CSP |
| 9 a.m.-11 a.m. | | AHMP Executive Committee Meeting |
| 1 p.m.-5 p.m. | | AHMP Board of Directors Meeting |
|
| Saturday, September 11 |
| 7 a.m.-12 p.m. | | Registration |
| 8 a.m.-5 p.m. | | Essentials of Hazardous Materials Management (Day 2)—Instructors from the Georgia Chapter of the ACHMM |
| 8 a.m.-5 p.m. | | Hazmat Shipping: 2010 Hazardous Materials/Dangerous Goods Highway and Air Shipping Refresher Training—Linda Lawhorn, CHMM |
| 8 a.m.-5 p.m. | | Risk and Crisis Communications: Tools and Techniques (Day 2)— Pamela Ferrante, CHMM, CSP |
| 8 a.m.-5 p.m. | | How to Conduct a Table-Top Scenario: An Operational and National Incident Management System (NIMS)—Raymond Davis, CHMM, CIPS, CIT, CESM, REP, CET, CES, CEHMM |
| 8 a.m.-12 p.m. | | CET All-Hazards Emergency Response Specialty Area Task Analysis Update |
| 8 a.m.-5 p.m. | | AHMP Board of Directors Meeting |
| 12 p.m.-5 p.m. | | CET Board of Certification Meeting |
|
| Sunday, September 12 |
| 7 a.m.-4 p.m. | | Registration |
| 8 a.m.-4 p.m. | | Essentials of Hazardous Materials Management (Day 3)—Instructors from the Georgia Chapter of the ACHMM |
| 8 a.m.-4 p.m. | | Hot Topics in Safety and Industrial Hygiene—Mark D. Smith, CHMM, MPH, CSP, CIH and Reggie Suga, CHMM, CSP, CIH |
| 8 a.m.-12 p.m. | | RCRA Corrective Action: Preparing for 2020—George Colvin, CHMM, CPG |
| 8 a.m.-5 p.m. | | NESHTA (CET testing) |
| 8 a.m.-4 p.m. | | 8-hour HAZWOPER Refresher—Barry Weissman, CHMM |
| 8 a.m.-12 p.m. | | Committee and Leadership Meeting |
| 1 p.m.-4 p.m. | | Chapter Development Meeting and Moderator Training |
| 12 p.m.-4 p.m. | | Committee Meetings (Go to www.ahmpnet.org/atlanta2010 to view the full committee meeting schedule) |
| 4 p.m.-5 p.m. | | AHMP Business Meeting |
| 5 p.m.-6:15 p.m. | | NESHTA Annual Member Meeting |
| 5 p.m.-7 p.m. | | Welcome Reception in the Exhibit Hall |
|
| Monday, September 13 |
| 7 a.m.-5 p.m. | | Registration |
| 7 a.m.-8 a.m. | | Continental Breakfast in Exhibit Hall |
| 7 a.m.-4 p.m. | | Exhibit Hall Open |
| 7 a.m.-8 a.m. | | First Timers’ Breakfast |
| 8 a.m.-9:15 a.m. | | Opening Session—Keynote Speaker: John Bresland, Former Chairman and Chief Executive Officer, U.S. Chemical Safety Board (CSB) |
| 9:15 a.m.-10:15 a.m. | | Refreshments and Exhibitor Exclusive Time |
| 10:15 a.m.-10:55 a.m. | | Concurrent Technical Sessions |
| 11:05 a.m.-11:45 a.m. | | Concurrent Technical Sessions |
| 12 p.m.-1:15 p.m. | | AHMP Luncheon |
| 1:15 p.m.-2 p.m. | | Refreshments and Exhibitor Exclusive Time |
| 1:30 p.m.-3:30 p.m. | | Tour of Georgia Aquarium |
| 2 p.m.-2:40 p.m. | | Concurrent Technical Sessions |
| 2:45 p.m.-3:45 p.m. | | World of Coca-Cola Tour |
| 2:50 p.m.-3:30 p.m. | | Concurrent Technical Sessions |
| 3:30 p.m.-4 p.m. | | Refreshments and Exhibitor Exclusive Time |
| 3:45 p.m.-4:45 p.m. | | World of Coca-Cola Tour |
| 4 p.m.-4:40 p.m. | | Concurrent Technical Sessions |
| 4 p.m.-5 p.m. | | Tour of Westin Peachtree Plaza Hotel |
| 5 p.m.-7 p.m. | | Sponsor & Exhibitor Reception in Exhibit Hall |
|
| Tuesday, September 14 |
| 7 a.m.-5 p.m. | | Registration |
| 7 a.m.-3:45 p.m. | | Exhibit Hall Open |
| 7 a.m.-8 a.m. | | Continental Breakfast (in General Session) |
| 8 a.m.-9:15 a.m. | | General Session—Guest Speaker: Dr. Patrick Moore, Ph.D., Greenpeace Cofounder |
| 9:15 a.m.-10:15 a.m. | | Refreshments and Exhibitor Exclusive Time |
| 10 a.m.-11 a.m. | | World of Coca-Cola Tour |
| 10:15 a.m.-10:55 a.m. | | Concurrent Technical Sessions |
| 11 a.m.-11:40 a.m. | | Concurrent Technical Sessions |
| 11 a.m.-12 p.m. | | World of Coca-Cola Tour |
| 11 a.m.-12 p.m. | | Tour of Westin Peachtree Plaza Hotel |
| 11:45 a.m.-1:15 p.m. | | Networking Lunch with Roundtable Discussions (lunch available for purchase in Exhibit Hall) |
| 1:15 p.m.-1:45 p.m. | | Refreshments and Exhibitor Exclusive Time |
| 1:30 p.m.-3:30 p.m. | | Tour of Georgia Aquarium |
| 1:45 p.m.-2:25 p.m. | | Concurrent Technical Sessions |
| 2:30 p.m.-4:30 p.m. | | Tour of Georgia Aquarium |
| 2:35 p.m.-3:15 p.m. | | Concurrent Technical Sessions |
| 3:15 p.m.-3:45 p.m. | | Refreshments and Exhibitor Exclusive Time |
| 4 p.m.-4:40 p.m. | | Concurrent Technical Sessions |
| 4:50 p.m.-5:30 p.m. | | Concurrent Technical Sessions |
| 6 p.m.-7:30 p.m. | | AHMP Recognition Reception |
|
| Wednesday, September 15 |
| 7 a.m.-1 p.m. | | Registration |
| 7 a.m.-8 a.m. | | Continental Breakfast |
| 8 a.m.-8:45 a.m. | | Concurrent Technical Sessions |
| 8 a.m.-10:30 a.m. | | ERS Table Top Exercise |
| 8:55 a.m.-9:35 a.m. | | Concurrent Technical Sessions |
| 9:45 a.m.-10:45 a.m. | | Citizen Corps Panel |
| 11 a.m.-12:30 p.m. | | Closing General Session—Guest Speaker: Dr. John Howard, Director, National Institute of Occupational Safety & Health |
| 1:30 p.m.-5 p.m. | | Emergency Response Scenario at Delta Air Transport Heritage Museum, Inc. |